Skills Accelerator, trailblazers, pilots and College Business Centres
Skills Accelerator: Local Skills Improvement Plan trailblazers and Strategic Development Fund pilots
These successful applicants have been appointed College Business Centres as part of the Skills Accelerator:
College Business Centres
Cumbria Chamber of Commerce – Lakes College Cumbria:
- Carlisle College
- Furness College
- Kendall College
- University of Cumbria
East Midlands Chamber of Commerce – Loughborough College:
- Leicester College
- SMB Group
- North Warwickshire & South Leicestershire College
- Chartered Institute for the Management of Sport & Physical Activity
- Leicester and Rutland Sport
West Cheshire and North Wales Chamber of Commerce – Cheshire College South and West:
- Warrington and Vale Royal College
- Macclesfield College
- Reasheath College
- Priestly College
East Midlands Chamber of Commerce – Derby College Group:
- Warrington and Vale Royal College
- Macclesfield College
- Reasheath College
- Priestly College
Hampshire Chamber of Commerce – Fareham College:
- Isle of Wight College
- Havant and South Downs College
- Eastleigh College
- Brockenhurst College
- Southampton City College
- Highbury College Portsmouth
- Portsmouth College
- Itchen College
- Barton Peveril College
- Lighthouse Learning Trust
Milton Keynes and Northants Chamber of Commerce – Milton Keynes College:
- South Central Institute of Technology
- Open University
- Cranfield University
- Learning 2050
- Milton Keynes Artificial Intelligence (MKAI)
Shropshire Chamber of Commerce and Enterprise Ltd – Telford College:
- Herefordshire, Ludlow and North Shropshire College
- Shrewsbury Colleges Group
- SBC
Cornwall Chamber of Commerce – Truro & Penwith College:
- Cornwall College Group
Local Skills Improvement Plan trailblazers
Employer representative body lead | Geographic area | Linked Strategic Development Fund pilot |
---|---|---|
Business West Chamber of Commerce | West of England | Weston College |
Cumbria Chamber of Commerce | Cumbria | Lakes College Cumbria |
Doncaster Chamber of Commerce | South Yorkshire | Barnsley College |
East Midlands Chamber of Commerce | Leicestershire | Loughborough College |
Kent Invicta Chamber of Commerce | Kent | Mid-Kent College |
North-East England Chamber of Commerce | Tees Valley | The Education Training Collective |
North and Western Lancashire Chamber of Commerce | Lancashire | Myerscough College |
Sussex Chamber of Commerce | Sussex | Chichester College |
Development Fund pilots
Joint Trailblazer and Development Fund pilot areas
Pilot area | Collaboration members | Endorsing Employer Representative Body | College Business Centre |
---|---|---|---|
Weston College | Bath College, City of Bristol College, Gloucestershire College, Hartpury College, South Gloucestershire and Stroud College, University of West of England and Yeovil College | Business West Chamber of Commerce | No |
Lakes College Cumbria | Carlisle College, Furness College, Kendall College and University of Cumbria | Cumbria Chamber of Commerce | Yes |
Barnsley College | Sheffield College, RNN Group, DN Colleges Group, University of Sheffield Advanced Manufacturing Research Centre, Linkage College, Thomas Rotherham College and Oakwood High School, Sheffield Hallam University, Landmarks College, Mears Group Aspire/Igen | Doncaster Chamber of Commerce | No |
Loughborough College | Leicester College, SMB Group, North Warwickshire & South Leicestershire College, Chartered Institute for the Management of Sport & Physical Activity, Leicester and Rutland Sport | East Midlands Chamber of Commerce | Yes |
Mid-Kent College | EKC Group (East Kent Colleges) and North Kent College | Kent Invicta Chamber of Commerce | No |
The Education Training Collective | Hartlepool College of FE, Middlesbrough College, Darlington College, Teesside University, Learning Curve Group, Tees Valley Collaborative Trust and Queen Elizabeth SFC | North-East England Chamber of Commerce | No |
Myerscough College | Blackburn College, Blackpool & the Fylde College, Blackpool SFC, Burnley College, Cardinal Newman College, Lancaster & Morecombe College, Nelson & Colne College Group, Preston’s College, Runshaw College and West Lancashire College | North and West Lancashire Chamber of Commerce | No |
Chichester College Group | Bexhill College, BHASVIC, College of Richard Collyer, East Sussex College Group, Greater Brighton Met College, Plumpton College and Varndean College | Sussex Chamber of Commerce | No |
Development Fund only pilot areas
Pilot area | Collaboration members | Endorsing Employer Representative Body | College Business Centre |
---|---|---|---|
Cheshire College South and West | Warrington and Vale Royal College, Macclesfield College, Reasheath College and Priestly College | West Cheshire and North Wales Chamber of Commerce | Yes |
Derby College Group | Nottingham College, Burton and South Derbyshire College, The University of Derby and Nottingham Trent University | East Midlands Chamber of Commerce | Yes |
Fareham College | Isle of Wight College, Havant and South Downs College, Eastleigh College, Brockenhurst College, Southampton City College, Highbury College Portsmouth, Portsmouth College, Itchen College, Barton Peveril College and Lighthouse Learning Trust | Hampshire Chamber of Commerce | Yes |
Halesowen College | Dudley College of Technology, Walsall College, Sandwell College, City of Wolverhampton College | Black Country Chamber of Commerce | No |
Milton Keynes College | South Central Institute of Technology, Open University, Cranfield University, Learning 2050 and Milton Keynes Artificial Intelligence (MKAI) | Milton Keynes and Northants Chamber of Commerce | Yes |
TEC Partnership | East Riding College, University of Hull, Bishops Burton College, DN Colleges Group, Selby College, Wilberforce Sixth Form College, Grimsby Institute of F&HE, Hull College, Modal Training Ltd and Scarborough TEC, Franklin College and John Leggott College | Hull and Humber Chamber of Commerce | No |
Telford College | Herefordshire, Ludlow and North Shropshire College, Shrewsbury Colleges Group and SBC | Shropshire Chamber of Commerce and Enterprise Ltd | Yes |
Truro & Penwith College | Cornwall College Group | Cornwall Chamber of Commerce | Yes |
Warwickshire Colleges Group | Coventry College, North Warwickshire & South Leicestershire College, Solihull College and University Centre | Coventry and Warwickshire Chamber of Commerce | No |
West Nottinghamshire College | Chesterfield College, RNN College Group, Lincoln College Group, Futures, Inspire | East Midlands Chamber of Commerce | No |
Documents
Skills Accelerator: Local Skills Improvement Plan trailblazers and Strategic Development Fund pilots
HTML
Details
Applicants were invited to submit bids between 20 April 2021 and 25 May 2021. The Skills Accelerator guidance contained more information about the application process.
Responses